Observe sandstone carefully about its cleanliness and integrity. Obtain the type of dirt and stains. Then, using the information in the table below, make a list of the interventions to be done to thoroughly clean the sandstone
QUICK RECOVERY TABLE FOR SANDSTONES |
|||||
---|---|---|---|---|---|
TYPE OF | U.S. GSA | PRO TIPS | BMC TIPS |
||
P.T. | causes of stains | stain removers |
|||
STAINS OF UNKNOWN ORIGN | Substances not well identified | ![]() |
|||
STAINS OF UNKNOWN ORIGN, REMOVING USING THE "NEST" METHOD | Substances not well identified | ![]() |
|||
OIL AND FAT STAINS | Oils and fats such as oil-based paints, lipstick, butter, cream, milk, peanut butter, hands lotions, mustard and deposits made of oils, lubricating oils and / or bituminous products | ![]() |
|||
GREASY SMUDGES REMOVUNG BY COTTON SWAB | lubricating grease | ![]() |
|||
LINSEED OIL STAINS, SOOTY DIRTY | linseed oil paints, soots | ![]() |
|||
ACRYLIC AND LACTIC PAINTS | acrylic and lactic paints | ![]() |
|||
ORGANIC STAINS | Organic matter, food desserts, flowers, leaves, tea, coffee, dung of birds or animals | ![]() |
|||
IODINE STAINS | iodine | ![]() |
|||
URINE STAINS | urine | ![]() |
|||
INK AND DYE STAINS | non-metallic ink, dye | ![]() |
|||
ADHESIVE RESIDUES | sticky adhesive residue | ![]() |
|||
MILDEW STAINS | mildew from mushrooms, algae or other living plants | ![]() |
|||
SILICONE STAINS | hardened silicon layers | ![]() |
|||
MORTAR DEPOSITS AND STAINS | mortar, concrete |
| ![]() |
||
RUST STAINS | iron oxides, metal inks |
| |||
COPPER/BRONZE STAINS | bronze and copper oxides | ||||
DIRT BUILT-UP | colorations in general, stratified stains | ![]() |
|||
EFFLORESCENCE | sulfates of sodium, potassium, magnesium or calcium; Sodium nitrite, potassium and calcium; calcium carbonate; sodium chloride; silica | ![]() |
|||
REMOVAL OF SOILING | bleaching solution | ![]() |
|||
BLEACHED AREAS | bleach, sodium hypochlorite acid, acid detergents |
| ![]() |
||